Workwear Size Chart
Workwear Sizes
| Size | Neck | Chest | Waist | Sleeve |
|---|---|---|---|---|
| SML | 14-14½″ | 34-36″ | 28-30″ | 32-33″ |
| MED | 15-15½″ | 38-40″ | 32-34″ | 33-34″ |
| LRG | 16-16½″ | 42-44″ | 36-38″ | 34-35″ |
| LT | 16-16½″ | 42-44″ | 36-38″ | 35½-36½″ |
| XL | 17-17½″ | 46-48″ | 40-42″ | 35-36″ |
| XLT | 17-17½″ | 46-48″ | 40-42″ | 36½-37½″ |
| 2XL | 18-18½″ | 50-52″ | 44-46″ | 36-37″ |
| 2XT | 18-18½″ | 50-52″ | 44-46″ | 37½-38½″ |
| 3XL | 19-19½″ | 54-56″ | 48-50″ | 37-38″ |
| 3XT | 19-19½″ | 54-56″ | 48-50″ | 38½-39½″ |
| 4XL | 20½-21″ | 58-60″ | 53-55″ | 38-38½″ |
| 4XT | 20½-21″ | 58-60″ | 53-55″ | 39½-40″ |
Size Instructions
- Neck: Measure around the base of your neck, one to two fingers inserted for comfort.
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Bend to the side to find your natural waist. Measure keeping the tape slightly loose.
- Sleeve Length: Bend your elbow 90 degrees and place your hand on your hip. Start at the center back of your neck with a friend's help. Measure across your shoulder to your elbow and down to your wrist. Round up to the nearest half inch.
