Workwear Size Chart
Workwear Sizes
| Size | Chest | Waist | Hips |
|---|---|---|---|
| SML | 36½-40″ | 30-33″ | 35-39″ |
| MED | 40½-44″ | 33-36″ | 39½-43″ |
| LRG | 44½-48″ | 36-39″ | 43½-47″ |
| XL | 48½-52″ | 39-42″ | 47½-51″ |
| 2XL | 52½-56″ | 42-45″ | 51½-55″ |
| 3XL | 56½-60″ | 45-48″ | 55½-59″ |
| 4XL | 60½-64″ | 48-51″ | 59½-64″ |
Size Instructions
- Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Hips:
Measure around fullest part of hips while standing.
