Size Chart
Pant Sizes
Size | Pant Sizes | Waist | Hips |
---|---|---|---|
SML | 28-30 | 28-30½″ | 36-38″ |
MED | 32-34 | 32½-34½″ | 40-42″ |
LRG | 36-38 | 36½-38½″ | 44-46″ |
XL | 40-42 | 40½-42½″ | 48-50″ |
2XL | 44-46 | 43½-45½″ | 52-54″ |
Size Instructions
- Waist: Measure around your waist, slightly below your natural waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tap and your body to allow ease in fit.
- Inseam: The inseam measures 32" for all pant sizes.